Plastic materials: chlorinated polyethylene (CPE), chlorinated by G Akovali · 2012 · Cited by 12 — CSPE is flame resistant. It is superior to polychloroprene (neoprene) in overall properties, and inferior to, but more cost-effective than, silicone or fluoro- Chlorine content: 25–42% by weight (can be Density: 1.16 g/cm3
Chlorinated Polyethylene - CPE - AZoMMainly used as impact modifier for PVC or compounded with LDPE or HDPE film to improve toughness. Films used as pond liners and for agricultural applications.Chlorinated Polyethylene (CPE) | Sanyo Corporation of AmericaChlorinated Polyethylene (CPE) is widely used as a thermoplastic elastomer (TPE), rubber and modifier for resins (PVC, PE and ABS) because of its excellent
chlorinated polyethylene elastomer | ||||||||
HS | MF | MOQ | CAS | Name | Item | Type | size | |
3533 | - | - | 25KG | - | - | - | TPA | - |
Cpe135 | - | no | - | - | - | - | pvc impact modifier | - |
E-140 | - | - | 25KG | - | - | - | - | - |
135B | 39019090 | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | rubber additives | - |
58705 | - | - | - | - | - | - | - | - |
1801 | - | - | 1Ton | - | SBS | - | - | 15kg |
PA12 | - | - | 1 KG | - | - | - | - | - |
135A | - | C4H7CL | - | - | - | - | plastic additives | - |
135a | - | CH2-CHCl-CH2-CH2]n | 1 Ton | - | - | - | Adsorbent | - |
135A | - | CH2-CHCl-CH2-CH2]n | 1000 KG | 64754-90-1 | - | - | Carbon Black | - |
135a | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | impact modifier | - |
135A | - | CH2-CHCL-CH2-CH2 | - | 9003-05-8 | - | - | Carbon Black | - |
CPE135A | - | [CH2-CHCl-CH2-CH2]n | 1 ton | - | - | - | pvc impact modifier | - |
cpe135a | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | impact modifier | - |
135A | - | (C4H7Cl)n | - | - | - | - | processing aid | - |
135A | - | .... | - | - | - | - | CPE | - |
135a | - | [ CH2-CHCl-CH2-CH2 ]n | 100kg | - | - | - | Plastic Auxiliary Agents, Additives | - |
25kg | - | - | - | - | - | - | Adsorbent | - |
Cpe135 | - | C4H7CI | - | - | - | - | no | - |
cpe135 | - | - | - | - | - | - | Powder | - |
135A | - | CH2-CHCl-CH2-CH2]n | 1 Ton | - | - | - | Plasticizer | - |
135A | - | (C4H7Cl)n | 5 TONS | - | - | - | processing aid | - |
135A | - | NaC8H16O8 | - | 9004-32-4 | - | - | Adsorbent | - |
63231-66-3 | - | C4H7Cl, C4H7Cl | - | 63231-66-3 | - | - | Chlorinated Polyethylene | - |
135a | - | C11H14N2S2 | - | - | - | - | impact modifier | - |
135A | - | CH2-CHCl-CH2-CH2]n | 1000 KG | 64754-90-1 | - | - | Carbon Black | - |
135A | - | CH2-CHCL-CH2-CH2 | - | 9003-05-8 | - | - | Carbon Black | - |
135a | - | [CH2-CHCl-CH2-CH2]n | 1 ton | - | - | - | pvc impact modifier | - |
135a | - | C3H5NO)n | - | - | - | - | Powder | - |
135a | - | CH2-CHCl-CH2-CH2]n | - | - | - | - | Carbon Black | - |
25kg | - | - | - | - | - | - | Adsorbent | - |
cpe135a | - | CH2-CHCl-CH2-CH2]n | 1 Ton | 64754-90-1 | - | - | Adsorbent | - |
CPE135A | - | C4H7Cl | 1000kg | - | - | - | Additive | - |
135A | 3901909000 | [CH2-CHCl-CH2-CH2]n | - | - | - | - | pvc impact modifier, pvc impact&flexibility | - |
135A | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | Adsorbent | - |
135A | - | CH2-CHCl-CH2-CH2 n | - | - | - | Technical Specifications | Adsorbent | - |
135A | - | - | - | - | ChlorinatedPolyvinylChloride | - | - | - |
135A | - | [ CH2-CHCl-CH2-CH2 ]n | - | - | - | - | Synthetic Fibers, Synthetic Resin And Plastics, Synthetic Rubbers | - |
135a | - | C11H14N2S2 | - | - | - | - | impact modifier | - |
135A | - | C4H7CL | - | - | - | - | plastic additives | - |
135A | - | CH2-CHCL-CH2-CH2 | - | 9003-05-8 | - | - | Carbon Black | - |
CPE135A | - | [CH2-CHCl-CH2-CH2]n | 1 ton | - | - | - | pvc impact modifier | - |
135A | - | .... | - | - | - | - | CPE | - |
CPE (Chlorinated Polyethylene) Alloys | Aurora PlasticsCPE is the standardized acronym for thermoplastic chlorinated polyethylene elastomer, which is produced by chlorination of polyethylene. The chlorine content
Chloropolyethylene (CM, CPE) - Polymer DatabaseAn important manufacturer of chlorinated polyethylene elastomers (CPE) is Dow Chemical who sells the resin under the trademark TYRIN™. Applications. CPE Oil Resistance: Fair/GoodTemp. Range, °C: -40 / 150Heat Resistance: GoodAbrasion Resist: Very GoodChlorinated Polyethylene (CPE) versus Polyvinyl Chloride Description: Chloraloy® is made from chlorinated polyethylene (CPE). Most other shower pan liners are made from polyvinyl chloride (PVC).1 page
Chlorinated Polyethylene (CPE) Health & EnvironmentChlorinated Polyethylene is a family of thermoplastics. Used as a thermoplastic elastomer (TPE), rubber and modifier for resins. Produces toxins when burnt.Chlorinated Plastic (PVC, CPE, CPVC, Neoprene) - Chemical Poly(vinyl chloride), PVC, is the third-most widely produced polymer, after polyethylene and polypropylene. · PVC comes in two basic forms: rigid (sometimes
Chlorinated Polyethylene CPE - RHD Polymer & ChemicalChlorinated Polyethylene (CPE) is a high molecular weight polymer that is produced by the Chlorination of HDPE. It is a white thermoplastic elastomer in powder Chlorinated polyethylene - WikipediaChlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Related Products
Copyright © 2017 - 2023CHLORINATED POLYETHYLENE ELASTOMER MANUFACTURER All Rights Reserved